INVITATION TO BIDBIDDING DOCSNOACONTRACTBAC RESOLUTIONNTPREQ. FOR QUOT.FAILED BIDDINGP.O.CANVASSSUMMARY
2023
January 2023 Invitation to Bid | |||
5 | ITB 1011-22-12-1297 Purchase of Commercial Rice-Assisstance to All Employees of LGU-Mercedes, Camarine Norte — CLOSED — January 11, 2023 | PHILGEPS | |
4 | ITB 1011-22-12-1209 Repair and Maintenance/Improvement of Two (2) Units Fiberglass Boat, LGU-Mercedes, Camarines Norte — CLOSED — January 3, 2023 | PHILGEPS | |
3 | ITB 1011-22-12-1208 Supply and Delivery of Two (2) Units Steel Dry Container Van, LGU-Mercedes,Camarines Norte — (Second Posting) — FAILED BIDDING — January 3, 2023 | PHILGEPS | |
2 | ITB 1011-22-12-1208 Supply and Delivery of Two (2) Units Steel Dry Container Van, LGU-Mercedes,Camarines Norte — (Second Posting) — (CLOSED) — January 3, 2023 | PHILGEPS | |
1 | ITB 1011-22-12-1297 Purchase of Commercial Rice-Assisstance to All Employees of LGU-Mercedes,Camarine Norte — January 3, 2023 | PHILGEPS |
2022
December 2022 Invitation to Bid | |||
17 | ITB 1011-22-12-1208 SUPPLY AND DELIVERY OF TWO (2) UNITS STEEL DRY CONTAINER VAN, LGU-MERCEDES,CAMARINES NORTE — (SECOND POSTING) | PHILGEPS | |
16 | ITB 8911-22-11-1034, 8911-22-11-1066, 8911-22-11-1067 PURCHASE OF VARIOUS HARDWARE AND CONSTRUCTION MATERIALS FOR VARIOUS BARANGAYS-LOCAL GOVERNMENT UNIT OF MERCEDES, CAMARINES NORTE — CLOSED | PHILGEPS | |
15 | ITB 1011-22-12-1208 SUPPLY AND DELIVERY OF TWO (2) UNITS STEEL DRY CONTAINER VAN, LGU-MERCEDES,CAMARINES NORTE — FIRST FAILED BIDDING | PHILGEPS | |
14 | ITB 1011-22-12-1208 SUPPLY AND DELIVERY OF TWO (2) UNITS STEEL DRY CONTAINER VAN, LGU-MERCEDES,CAMARINES NORTE — (CLOSED) | PHILGEPS | |
13 | ITB 9999-22-12-1140 PURCHASE OF 113 SACKS COMMERCIAL RICE FOR STOCKPILING FOR CALAMITIES AND DISASTER RELATED INCIDENT-MUNICIPAL DISASTER RISK REDUCTION MANAGEMENT OFFICE USE, LGU-MERCEDES, CAMARINES NORTE — CLOSED | PHILGEPS | |
12 | ITB 401-22-12-1121 PURCHASE OF 316 SACKS COMMERCIAL RICE FOR RELIEF GOODS-MUNICIPAL DISASTER RISK REDUCTION MANAGEMENT OFFICE USE, LGU-MERCEDES, CAMARINES NORTE — CLOSED | PHILGEPS | |
11 | ITB 1011-22-12-1123-A PURCHASE OF VARIOUS HARDWARE AND CONSTRUCTION MATERIALS: INSTALLATION OF ADDITIONAL DEEP WELL CASING FOR WATER SOURCE, BRGY. CARINGO, MERCEDES,CAMARINES NORTE — CLOSED | PHILGEPS | |
10 | ITB 4411-22-12-1096 PURCHASE OF VARIOUS MEDICAL SUPPLIES: MUNICIPAL HEALTH OFFICE USE, LGU-MERCEDES, CAMARINES NORTE — CLOSED | PHILGEPS | |
9 | ITB 4411-22-12-1096 PURCHASE OF VARIOUS MEDICAL SUPPLIES: MUNICIPAL HEALTH OFFICE USE, LGU-MERCEDES, CAMARINES NORTE | PHILGEPS | |
8 | ITB 1011-22-11-972 PURCHASE OF VARIOUS FOOD COMMODITIES FOR ELEMENTARY-SCHOOL BASED FEEDING PROGRAM SY 2022-2023, LGU-MERCEDES, CAMARINES NORTE — CLOSED | PHILGEPS | |
7 | ITB 1011-22-12-1230 PURCHASE OF VARIOUS DRUGS AND MEDICINES: MUNICIPAL HEALTH OFFICE USE, LGU-MERCEDES, CAMARINES NORTE | PHILGEPS | |
6 | ITB 8911-22-11-1034, 8911-22-11-1066, 8911-22-11-1067 PURCHASE OF VARIOUS HARDWARE AND CONSTRUCTION MATERIALS FOR VARIOUS BARANGAYS-LOCAL GOVERNMENT UNIT OF MERCEDES, CAMARINES NORTE | PHILGEPS | |
5 | ITB 1011-22-12-1208 SUPPLY AND DELIVERY OF TWO (2) UNITS STEEL DRY CONTAINER VAN, LGU-MERCEDES,CAMARINES NORTE | PHILGEPS | |
4 | ITB 1011-22-12-1209 REPAIR AND MAINTENANCE/IMPROVEMENT OF TWO (2) UNITS FIBERGLASS BOAT, LGU-MERCEDES, CAMARINES NORTE | PHILGEPS | |
3 | ITB 401-22-12-1121 PURCHASE OF 316 SACKS COMMERCIAL RICE FOR RELIEF GOODS-MUNICIPAL DISASTER RISK REDUCTION MANAGEMENT OFFICE USE, LGU-MERCEDES, CAMARINES NORTE | PHILGEPS | |
2 | ITB 9999-22-12-1140 PURCHASE OF 113 SACKS COMMERCIAL RICE FOR STOCKPILING FOR CALAMITIES AND DISASTER RELATED INCIDENT-MUNICIPAL DISASTER RISK REDUCTION MANAGEMENT OFFICE USE, LGU-MERCEDES, CAMARINES NORTE | PHILGEPS | |
1 | ITB 1011-22-12-1123-A PURCHASE OF VARIOUS HARDWARE AND CONSTRUCTION MATERIALS: INSTALLATION OF ADDITIONAL DEEP WELL CASING FOR WATER SOURCE, BRGY. CARINGO, MERCEDES,CAMARINES NORTE | PHILGEPS |
November 2022 Invitation to Bid | |||
19 | ITB 8911-22-10-853; 8911-22-10-918; 8911-22-10-915; 8911-22-10-916; 8911-22-10-917 HARDWARE AND CONSTRUCTION MATERIALS FOR VARIOUS BARANGAYS-LOCAL GOVERNMENT UNIT OF MERCEDES, CAMARINES NORTE — CLOSED | PHILGEPS | |
18 | ITB 1021-22-11-959 PURCHASE OF 10 UNITS LAPTOP, SANGGUNIANG BAYAN USE, LGU MERCEDES, CAMARINES NORTE | PHILGEPS | |
17 | ITB 9999-22-10-884 PURCHASE OF 122 SACKS COMMERCIAL RICE FOR STOCKPILING FOR CALAMITIES AND DISASTER RELATED INCIDENT-MUNICIPAL DISASTER RISK REDUCTION MANAGEMENT OFFICE USE, LGU-MERCEDES, CAMARINES NORTE — (SECOND POSTING) — FAILED BIDDING | PHILGEPS | |
16 | ITB 1011-22-09-639 PURCHASE OF RICE MONGGO BLEND: FOR 8TH CYCLE OF COMPLEMENTARY FEDDING PROGRAM (AUGUST-DECEMBER 2022) (340 BENEFICIARIES 6–35 MONTH OLD IDENTIFIED UNDERNOURISHED CHILDREN), DOST PINOY, LGU-MERCEDES, CN — CLOSED | PHILGEPS | |
15 | ITB 1011-22-10-866 REPAIR AND MAINTENANCE/IMPROVEMENT OF ONE (1) UNIT GARBAGE TRUCK: ISUZU HIGHSIDE-MAYOR’S OFFICE, LGU MERCEDES, CAMARINES NORTE — (SECOND POSTING) — (CLOSED) | PHILGEPS | |
14 | ITB 9999-22-10-884 PURCHASE OF 122 SACKS COMMERCIAL RICE FOR STOCKPILING FOR CALAMITIES AND DISASTER RELATED INCIDENT-MUNICIPAL DISASTER RISK REDUCTION MANAGEMENT OFFICE USE, LGU-MERCEDES, CAMARINES NORTE — (SECOND POSTING) — (CLOSED) | PHILGEPS | |
13 | ITB 401-22-10-804 PURCHASE OF 340 SACKS COMMERCIAL RICE FOR RELIEF GOODS-MUNICIPAL DISASTER RISK REDUCTION MAFNAGEMENT OFFICE USE, LGU-MERCEDES, CAMARINES NORTE — (SECOND POSTING) — (CLOSED) | PHILGEPS | |
12 | ITB 401-22-10-804 PURCHASE OF 340 SACKS COMMERCIAL RICE FOR RELIEF GOODS-MUNICIPAL DISASTER RISK REDUCTION MAFNAGEMENT OFFICE USE, LGU-MERCEDES, CAMARINES NORTE — (SECOND POSTING) — (FAILED BIDDING) | PHILGEPS | |
11 | ITB 1011-22-10-866 REPAIR AND MAINTENANCE/IMPROVEMENT OF ONE (1) UNIT GARBAGE TRUCK: ISUZU HIGHSIDE-MAYOR’S OFFICE, LGU MERCEDES, CAMARINES NORTE — (SECOND POSTING) — (FAILED BIDDING) | PHILGEPS | |
10 | ITB 8911-22-10-853; 8911-22-10-918; 8911-22-10-915; 8911-22-10-916; 8911-22-10-917 HARDWARE AND CONSTRUCTION MATERIALS FOR VARIOUS BARANGAYS-LOCAL GOVERNMENT UNIT OF MERCEDES, CAMARINES NORTE | PHILGEPS | |
9 | ITB 1011-22-11-972 PURCHASE OF VARIOUS FOOD COMMODITIES FOR ELEMENTARY-SCHOOL BASED FEEDING PROGRAM SY 2022-2023, LGU-MERCEDES, CAMARINES NORTE | PHILGEPS | |
8 | ITB 9999-22-10-884 PURCHASE OF 122 SACKS COMMERCIAL RICE FOR STOCKPILING FOR CALAMITIES AND DISASTER RELATED INCIDENT-MUNICIPAL DISASTER RISK REDUCTION MANAGEMENT OFFICE USE, LGU-MERCEDES, CAMARINES NORTE — (SECOND POSTING) | PHILGEPS | |
7 | ITB 1011-22-10-866 REPAIR AND MAINTENANCE/IMPROVEMENT OF ONE (1) UNIT GARBAGE TRUCK: ISUZU HIGHSIDE-MAYOR’S OFFICE, LGU MERCEDES, CAMARINES NORTE — (SECOND POSTING) | PHILGEPS | |
6 | ITB 9999-22-10-884 PURCHASE OF 122 SACKS COMMERCIAL RICE FOR STOCKPILING FOR CALAMITIES AND DISASTER RELATED INCIDENT-MUNICIPAL DISASTER RISK REDUCTION MANAGEMENT OFFICE USE, LGU-MERCEDES, CAMARINES NORTE — (FIRST FAILED BIDDING) | PHILGEPS | |
5 | ITB 9999-22-10-884 PURCHASE OF 122 SACKS COMMERCIAL RICE FOR STOCKPILING FOR CALAMITIES AND DISASTER RELATED INCIDENT-MUNICIPAL DISASTER RISK REDUCTION MANAGEMENT OFFICE USE, LGU-MERCEDES, CAMARINES NORTE — (CLOSED) | PHILGEPS | |
4 | ITB 401-22-10-804 PURCHASE OF 340 SACKS COMMERCIAL RICE FOR RELIEF GOODS-MUNICIPAL DISASTER RISK REDUCTION MANAGEMENT OFFICE USE, LGU-MERCEDES, CAMARINES NORTE — (SECOND POSTING) | PHILGEPS | |
3 | ITB 1011-22-10-904; 1011-22-10-905 PURCHASE OF VARIOUS HARDWARE AND CONSTRUCTION MATERIALS: MAINTENANCE OF JPL COVERED COURT AND IMPROVEMENT/MAINTENANCE OF MUNICIPAL HALL BUILDING, LGU-MERCEDES, CAMARINES NORTE — (CLOSED) | PHILGEPS | |
2 | ITB 1011-22-10-866 REPAIR AND MAINTENANCE/IMPROVEMENT OF ONE (1) UNIT GARBAGE TRUCK: ISUZU HIGHSIDE-MAYOR’S OFFICE, LGU MERCEDES, CAMARINES NORTE — (FIRST FAILED BIDDING) | PHILGEPS | |
1 | ITB 1011-22-10-866 REPAIR AND MAINTENANCE/IMPROVEMENT OF ONE (1) UNIT GARBAGE TRUCK: ISUZU HIGHSIDE-MAYOR’S OFFICE, LGU MERCEDES, CAMARINES NORTE — (CLOSED) | PHILGEPS |
October 2022 Invitation to Bid | |||
14 | ITB 1011-22-10-904; 1011-22-10-905 PURCHASE OF VARIOUS HARDWARE AND CONSTRUCTION MATERIALS: MAINTENANCE OF JPL COVERED COURT AND IMPROVEMENT/MAINTENANCE OF MUNICIPAL HALL BUILDING, LGU-MERCEDES, CAMARINES NORTE | PHILGEPS | |
13 | ITB 9999-22-10-884 PURCHASE OF 122 SACKS COMMERCIAL RICE FOR STOCKPILING FOR CALAMITIES AND DISASTER RELATED INCIDENT-MUNICIPAL DISASTER RISK REDUCTION MANAGEMENT OFFICE USE, LGU-MERCEDES, CAMARINES NORTE | PHILGEPS | |
12 | ITB 1011-22-10-819 PURCHASE OF 42 UNITS SOLAR STREETLIGHTS-MAYOR’S OFFICE STREETLIGHINGS USE,LGU-MERCEDES, CAMARINES NORTE — (CLOSED) | PHILGEPS | |
11 | ITB 8911/401-22-10-756 PURCHASE OF TWO (2) UNITS BRAND NEW UTILITY VAN WITH DUAL AIRCON-RESCUE VEHICLE FOR BRGY. COLASI AND HAMORAON, MERCEDES, CAMARINES NORTE — (CLOSED) | PHILGEPS | |
10 | ITB 1011-22-09-753 PURCHASE OF ONE (1) UNIT BRAND NEW SIX WHEELER GARBAGE TRUCK 6.5CU DUMP TRUCK 130HP FOR SOLID WASTE MANAGEMENT OPERATION CENTER USE, MERCEDES,CAMARINES NORTE — (CLOSED) | PHILGEPS | |
9 | ITB 1011-22-10-866 REPAIR AND MAINTENANCE/IMPROVEMENT OF ONE (1) UNIT GARBAGE TRUCK: ISUZU HIGHSIDE-MAYOR’S OFFICE, LGU MERCEDES, CAMARINES NORTE | PHILGEPS | |
8 | ITB 401-22-10-804 PURCHASE OF 340 SACKS COMMERCIAL RICE FOR RELIEF GOODS-MUNICIPAL DISASTER RISK REDUCTION MAFNAGEMENT OFFICE USE, LGU-MERCEDES, CAMARINES NORTE — CLOSED | PHILGEPS | |
7 | ITB 1011-22-10-819 PURCHASE OF 42 UNITS SOLAR STREETLIGHTS-MAYOR’S OFFICE STREETLIGHINGS USE,LGU-MERCEDES, CAMARINES NORTE | PHILGEPS | |
6 | ITB 401-22-10-804 PURCHASE OF 340 SACKS COMMERCIAL RICE FOR RELIEF GOODS-MUNICIPAL DISASTER RISK REDUCTION MAFNAGEMENT OFFICE USE, LGU-MERCEDES, CAMARINES NORTE — FAILED BIDDING | PHILGEPS | |
5 | ITB 1011-22-09-718 REPAIR AND MAINTENANCE/IMPROVEMENT OF TWO (2) UNITS FIBERGLASS BOAT-MAYOR’S OFFICE, LGU MERCEDES, CAMARINES NORTE — CLOSED | PHILGEPS | |
4 | ITB 1011-22-09-639 PURCHASE OF RICE MONGGO BLEND: FOR 8TH CYCLE OF COMPLEMENTARY FEDDING PROGRAM (AUGUST-DECEMBER 2022) (340 BENEFICIARIES 6–35 MONTH OLD IDENTIFIED UNDERNOURISHED CHILDREN), DOST PINOY, LGU-MERCEDES, CN — FAILED BIDDING | PHILGEPS | |
3 | ITB 401-22-10-804 PURCHASE OF 340 SACKS COMMERCIAL RICE FOR RELIEF GOODS-MUNICIPAL DISASTERRISK REDUCTION MANAGEMENT OFFICE USE, LGU-MERCEDES, CAMARINES NORTE | PHILGEPS | |
2 | ITB 8911/401-22-10-756 PURCHASE OF TWO (2) UNITS BRAND NEW UTILITY VAN WITH DUAL AIRCON-RESCUEVEHICLE FOR BRGY. COLASI AND HAMORAON, MERCEDES, CAMARINES NORTE | PHILGEPS | |
1 | ITB 1011-22-09-639 PURCHASE OF RICE MONGGO BLEND: FOR 8TH CYCLE OF COMPLEMENTARY FEEDING PROGRAM (AUGUST-DECEMBER 2022) (340 BENEFICIARIES 6–35 MONTH-OLD IDENTIFIED UNDERNOURISHED CHILDREN), DOST PINOY, LGU-MERCEDES, CN — SECOND POSTING | PHILGEPS |
September 2022 Invitation to Bid | |||
19 | ITB 1011-22-08-606 PURCHASE OF VARIOUS HARDWARE AND CONSTRUCTION MATERIALS: SUPPORT FOR BRIGADA ESKWELA — RESCHEDULE — CLOSED | PHILGEPS | |
18 | ITB 1011-22-09-753 PURCHASE OF ONE (1) UNIT BRAND NEW SIX WHEELER GARBAGE TRUCK 6.5CU DUMPTRUCK 130HP FOR SOLID WASTE MANAGEMENT OPERATION CENTER USE, MERCEDES,CAMARINES NORTE | PHILGEPS | |
17 | ITB 8711-22-08-560 PURCHASE OF VARIOUS VEGETABLE SEEDS AND PLASTIC FOR VEGETABLE PRODUCTIONASSISTANCE, MUNICIPAL AGRICULTURE OFFICE USE, LGU-MERCEDES, CAMARINES NORTE — CLOSED | PHILGEPS | |
16 | ITB 8711-22-08-561, 8711-22-08-562 SUPPLY OF VARIOUS SMALL RUMINANTS (SHEEP) AND VARIOUS LARGE ANIMALS (CARABAOAND COW), MUNICIPAL AGRICULTURE OFFICE USE, LGU-MERCEDES, CAMARINES NORTE — CLOSED | PHILGEPS | |
15 | ITB 1011-22-09-639 PURCHASE OF RICE MONGGO BLEND: FOR 8TH CYCLE OF COMPLEMENTARY FEEDING PROGRAM (AUGUST-DECEMBER 2022) (340 BENEFICIARIES 6–35 MONTH-OLD IDENTIFIED UNDERNOURISHED CHILDREN), DOST PINOY, LGU-MERCEDES, CN — CLOSED | PHILGEPS | |
14 | ITB 1011-22-08-606 PURCHASE OF VARIOUS HARDWARE AND CONSTRUCTION MATERIALS: SUPPORT FOR BRIGADA ESKWELA — CLOSED | PHILGEPS | |
13 | ITB 8711-22-08-561, 8711-22-08-562 SUPPLY OF VARIOUS SMALL RUMINANTS (SHEEP) AND VARIOUS LARGE ANIMALS (CARABAOAND COW), MUNICIPAL AGRICULTURE OFFICE USE, LGU-MERCEDES, CAMARINES NORTE — ADDENDUM | PHILGEPS | |
12 | ITB 1011-22-09-639 PURCHASE OF RICE MONGGO BLEND: FOR 8TH CYCLE OF COMPLEMENTARY FEEDING PROGRAM (AUGUST-DECEMBER 2022) (340 BENEFICIARIES 6–35 MONTH-OLD IDENTIFIED UNDERNOURISHED CHILDREN), DOST PINOY, LGU-MERCEDES, CN — ADDENDUM | PHILGEPS | |
11 | ITB 8711-22-08-560 PURCHASE OF VARIOUS VEGETABLE SEEDS AND PLASTIC FOR VEGETABLE PRODUCTIONASSISTANCE, MUNICIPAL AGRICULTURE OFFICE USE, LGU-MERCEDES, CAMARINES NORTE — ADDENDUM | PHILGEPS | |
10 | ITB 1011-22-08-606 PURCHASE OF VARIOUS HARDWARE AND CONSTRUCTION MATERIALS: SUPPORT FOR BRIGADA ESKWELA — ADDENDUM | PHILGEPS | |
9 | ITB 1011-22-09-718 REPAIR AND MAINTENANCE/IMPROVEMENT OF TWO (2) UNITS FIBERGLASS BOAT-MAYOR’SOFFICE, LGU MERCEDES, CAMARINES NORTE | PHILGEPS | |
8 | ITB 8711-22-08-560 PURCHASE OF VARIOUS VEGETABLE SEEDS AND PLASTIC FOR VEGETABLE PRODUCTIONASSISTANCE, MUNICIPAL AGRICULTURE OFFICE USE, LGU-MERCEDES, CAMARINES NORTE — RESCHEDULE | PHILGEPS | |
7 | ITB 8711-22-08-561, 8711-22-08-562 SUPPLY OF VARIOUS SMALL RUMINANTS (SHEEP) AND VARIOUS LARGE ANIMALS (CARABAOAND COW), MUNICIPAL AGRICULTURE OFFICE USE, LGU-MERCEDES, CAMARINES NORTE — RESCHEDULE | PHILGEPS | |
6 | ITB 1011-22-09-639 PURCHASE OF RICE MONGGO BLEND: FOR 8TH CYCLE OF COMPLEMENTARY FEEDING PROGRAM (AUGUST-DECEMBER 2022) (340 BENEFICIARIES 6–35 MONTH-OLD IDENTIFIED UNDERNOURISHED CHILDREN), DOST PINOY, LGU-MERCEDES, CN — RESCHEDULE | PHILGEPS | |
5 | ITB 1011-22-08-606 PURCHASE OF VARIOUS HARDWARE AND CONSTRUCTION MATERIALS: SUPPORT FOR BRIGADA ESKWELA — RESCHEDULE | PHILGEPS | |
4 | ITB 8711-22-08-560 PURCHASE OF VARIOUS VEGETABLE SEEDS AND PLASTIC FOR VEGETABLE PRODUCTIONASSISTANCE, MUNICIPAL AGRICULTURE OFFICE USE, LGU-MERCEDES, CAMARINES NORTE | PHILGEPS | |
3 | ITB 8711-22-08-561, 8711-22-08-562 SUPPLY OF VARIOUS SMALL RUMINANTS (SHEEP) AND VARIOUS LARGE ANIMALS (CARABAOAND COW), MUNICIPAL AGRICULTURE OFFICE USE, LGU-MERCEDES, CAMARINES NORTE | PHILGEPS | |
2 | ITB 1011-22-09-639 PURCHASE OF RICE MONGGO BLEND: FOR 8TH CYCLE OF COMPLEMENTARY FEDDING PROGRAM (AUGUST-DECEMBER 2022) (340 BENEFICIARIES 6–35 MONTH OLD IDENTIFIED UNDERNOURISHED CHILDREN), DOST PINOY, LGU-MERCEDES, CN | PHILGEPS | |
1 | ITB 1011-22-08-606 PURCHASE OF VARIOUS HARDWARE AND CONSTRUCTION MATERIALS: SUPPORT FOR BRIGADA ESKWELA | PHILGEPS |
August 2022 Invitation to Bid | |||
6 | ITB 4411-22-08-500 PURCHASE OF VARIOUS DRUGS AND MEDICINES: MUNICIPAL HEALTH OFFICE USE – GENERAL FUND — CLOSED | PHILGEPS | |
5 | ITB 1011-22-08-531 PURCHASE OF VARIOUS ELECTRICAL SUPPLIES AND MATERIALS: REPAIR AND MAINTENANCE OF ELECTRICAL FEEDER LINE OF MUNICIPAL HALL COMPOUND, MERCEDES, CAMARINES NORTE | PHILGEPS | |
4 | ITB 9999/1041-22-07-484 CATERING SERVICES: MEALS AND SNACKS – 2022 COMMUNITY-BASED MONITORING SYSTEM (CBMS) IMPLEMENTATION (JULY-DECEMBER 2022) MUNICIPAL PLANNING AND DEVELOPMENT OFFICE MERCEDES, CAMARINES NORTE | PHILGEPS | |
3 | ITB 4411-22-08-500 PURCHASE OF VARIOUS DRUGS AND MEDICINES: MUNICIPAL HEALTH OFFICE USE – GENERAL FUND | PHILGEPS | |
2 | ITB 1011-22-07-459; 1041-22-07-417 PURCHASE OF (2) TWO UNITS PHOTOCOPIER MACHINE AND TONER FOR MAYOR’S OFFICEAND MUNICIPAL PLANNING AND DEVELOPMENT OFFICE USE, LGU-MERCEDES, CAMARINES NORTE | PHILGEPS | |
1 | ITB 1011-22-07-415; 1041-22-07-395; 1081-22-07-429; 1051-22-07-428 ; 1011-22-07-414; 1011-22-07-462; 7611-22-07-393; VMO-22-04-170; 8751-22-07-432; 1011-22-07-391; 1081-22-07-381; 1101-22-07-394; 8751-22-07-488; 1021-22-04-206; 1051-22-07-477; VMO-22-07-380 PURCHASE OF VARIOUS AIR CONDITIONING UNITS AND VARIOUS OFFICE EQUIPMENT FORLOCAL GOVERNMENT UNIT OF MERCEDES, CAMARINES NORTE | PHILGEPS |
July 2022 Invitation to Bid | |||
7 | ITB 221-22-07-379 Purchase of Various Hardware and Construction Materials: Repair Of Various School Building – Special Education Fund — CLOSED | PHILGEPS | |
6 | ITB 8911-22-07-384; 8911-22-07-396 PURCHASE OF VARIOUS HARDWARE AND CONSTRUCTION MATERIALS FOR VARIOUS BARANGAYS – LOCAL GOVERNMENT UNIT OF MERCEDES, CAMARINES NORTE — CLOSED | PHILGEPS | |
5 | ITB 1041-22-07-401 PURCHASE OF (23) TWENTY THREE UNITS ANDROID TABLET AND (1) ONE UNIT PROJECTORFOR COMMUNITY-BASED MONITORING SYSTEM IMPLEMENTATION OF MERCEDES,CAMARINES NORTE | PHILGEPS | |
4 | ITB 8911-22-07-384; 8911-22-07-396 PURCHASE OF VARIOUS HARDWARE AND CONSTRUCTION MATERIALS FOR VARIOUSBARANGAYS – LOCAL GOVERNMENT UNIT OF MERCEDES, CAMARINES NORTE | PHILGEPS | |
3 | ITB 1011-22-07-412 PURCHASE OF ONE (1) UNIT BRAND NEW GARBAGE TRUCK 6.5CU DUMPTRUCK 130HP FORSOLID WASTE MANAGEMENT OPERATION CENTER USE, MERCEDES, CAMARINES NORTE | PHILGEPS | |
2 | ITB 1011-22-07-407; 1011-22-07-408; 1011-22-07-409; 1011-22-07-410; 1011-22-07-411 SUPPLY OF VARIOUS PETROLEUM, OIL AND LUBRICANTS FOR LOCAL GOVERNMENT UNIT OFMERCEDES, CAMARINES NORTE (SEPTEMBER TO DECEMBER 2022 CONSUMPTION) | PHILGEPS | |
1 | ITB 221-22-07-379 PURCHASE OF VARIOUS HARDWARE AND CONSTRUCTION MATERIALS: REPAIR OF VARIOUSSCHOOL BUILDING – SPECIAL EDUCATION FUND | PHILGEPS |
June 2022 Invitation to Bid | |||
May 2022 Invitation to Bid | |||
1 | ITB 1011-22-05-231; 1011-22-05-232; 1011-22-05-233; 1011-22-05-234; 1011-22-05-235; 1011-22-05-236; 1011-22-05-237; 1011-22-05-238; 1011-22-05-239; 1011-22-05-242 PURCHASE OF VARIOUS HARDWARE AND CONSTRUCTION SUPPLIES – CONSTRUCTION, REPAIR AND MAINTENANCE OF VARIOUS GOVERNMENT FACILITIES AND OTHER LGU STRUCTURES-FACILITIES | PHILGEPS |
April 2022 Invitation to Bid | |||
1 | ITB 1081-22-03-20; 1011-22-03-26; 1091-22-03-45; 8711-22-03-47; 1011-22-03-62; FP-22-03-64; 1011-22-03-65; 1011-22-03-66; 1011-22-03-68; 1011-22-03-70; 1011-22-03-98; 1011-22-03-117; 1011-22-03-136; 8751-22-03-139; 4411-22-04-151 PURCHASE OF VARIOUS AIR CONDITIONING UNITS, VARIOUS OFFICE EQUIPMENT AND VARIOUS SOUND SYSTEM EQUIPMENT FOR LOCAL GOVERNMENT UNIT OF MERCEDES, CAMARINES NORTE | PHILGEPS |
March 2022 Invitation to Bid | |||
4 | ITB 8711-22-03-46 SUPPLY OF TWO (2) UNITS FIBERGLASS BOAT WITH ENGINE AND COMPLETE ACCESSORIES – MUNICIPAL AGRICULTURE OFFICE USE | PHILGEPS | |
3 | ITB 8711-22-03-67 PURCHASE OF VARIOUS INORGANIC FERTILIZERS, INBRED PALAY SEEDS AND VARIOUS CHEMICALS – PROVISION ON INPUT LOAN ASSISTANCE TO RICE AND CORN FARMERS OF MERCEDES, CAMARINES NORTE | PHILGEPS | |
2 | ITB 1041-22-03-69 PURCHASE OF TWENTY ONE (21) UNITS ANDROID TABLET AND ONE (1) UNIT DESKTOP COMPUTER – 2022 COMMUNITY-BASED MONITORING SYSTEM (CBMS) IMPLEMENTATION | PHILGEPS | |
1 | ITB 1011-22-03-01; 1011-22-03-02; 1091-22-03-03; 1011-22-03-04; 9999-22-03-05; 1011-22-03-06; FP-22-03-07; 1011-22-03-08 SUPPLY OF VARIOUS PETROLEUM, OIL AND LUBRICANTS FOR LOCAL GOVERNMENT UNIT OF MERCEDES, CAMARINES NORTE (APRIL TO JUNE 2022 CONSUMPTION) | PHILGEPS |
February 2022 Invitation to Bid | |||
January 2022 Invitation to Bid | |||
2021
December | |||
7 | ITB 1011-21-12-1040 PURCHASE OF RICE-MONGGO BLEND COMPLEMENTARY FEEDING PROGRAM OF 333 BENEFICIARIES 6-35MOS. OLD IDENTIFIED UNDERNOURISHED CHILDREN-CENTRAL KITCHEN OPERATION USE, MERCEDES,CAMARINES NORTE — December 28, 2021 (SECOND POSTING) | PHILGEPS | |
6 | ITB 1011-21-07-593; 1022-21-07-636; FP-21-07-622; 1071-21-08-746; 1022-21-09-834; 9999-21-10-848; 1091-21-10-884; 1051-21-10-985; 1011-21-10-896; 401-21-10-920; 1011-21-10-923; 1011-21-11-980; 1011-21-11-1018; 1101-21-12-1042; 1021-21-12-1048; 1011-21-12-1053 PURCHASE OF VARIOUS OFFICE EQUIPMENT, VARIOUS SOUND SYSTEM EQUIPMENT AND ACCESSORIES/VARIOUS AIR CONDITIONER FOR LOCAL GOVERNMENT UNIT OF MERCEDES, CAMARINES NORTE — December 12, 2021 | PHILGEPS | |
5 | ITB 8911-21-10-852; 8911-21-12-1030; 8911-21-12-1037; 8911-21-12-1054; 8911-21-12-1055; 8911-21-12-1057; 8911-21-12-1061 PURCHASE OF VARIOUS HARDWARE AND CONSTRUCTION SUPPLIES FOR VARIOUS BARANGAYS OF MERCEDES, CAMARINES NORTE — December 9, 2021 | PHILGEPS | |
4 | ITB 1011-21-12-1072 PURCHASE OF VARIOUS FOOD COMMODITIES: GAWAD PARANGAL – PUBLIC SCHOOL TEACHERS YEAR END — December 9, 2021 | PHILGEPS | |
3 | ITB 1011-21-12-1057 PURCHASE OF VARIOUS HARDWARE & CONSTRUCTION SUPPLIES: CONSTRUCTION OF MANGROVE WALKWAY (PHASE II) – BARANGAY CATANDUNGANON, MERCEDES, CAMARINES NORTE — December 9, 2021 | PHILGEPS | |
2 | ITB 1011-21-12-1040 PURCHASE OF RICE-MONGGO BLEND: COMPLEMENTARY FEEDING PROGRAM OF 333 BENEFICIARIES 6-35MOS. OLD IDENTIFIED UNDERNOURISHED CHILDREN-CENTRAL KITCHEN OPERATION USE, MERCEDES,CAMARINES NORTE — December 3, 2021 | PHILGEPS | |
