PROJECT PROFILEIMPLEMENTATION INFORMATIONCONTRACT DETAILSBEFORE (PHOTOS)ON-GOING (PHOTOS)AFTER (PHOTOS)LOCATION MAP
Region | REGION V - BICOL REGION |
Province | CAMARINES NORTE |
City/Municipality | MERCEDES |
Barangay/s | PAMBUHAN |
Name of Program | AM-LA |
Project Code | AM-LA-19-05-16-07-000-1 |
Project Title | LOCAL ROAD UPGRADING IN BARANGAY PAMBUHAN |
Description of Project | Upgrading of 0.560 km graveled road to 4.0m X 0.20 m PCCP |
Funding Year | 2019 |
National Subsidy (Original Allocation) | 5,651,000.00 |
Type of Project | ROADS AND BRIDGES |
Sub Type of Project | ACCESS ROAD |
Procurement Type | Infrastructure |
Exact Location | Pambuhan, MERCEDES |
Beneficiaries | 2998 |
Status | COMPLETED |
Remarks |
National Subsidy (Cancelled Allocation) | Php 0.00 |
National Subsidy (Revised Allocation) | Php 5,651,000.00 |
National Subsidy (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Original Allocation) | Php 0.00 |
LGU Counterpart/Cash Equity (Cancelled Allocation) | Php 0.00 |
LGU Counterpart (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Revised Allocation) | Php 0.00 |
Total Project Cost | Php 5,651,000.00 |
Implementing Unit | Municipal LGU |
Mode of Implementation | Contract |
Name of Contractor | Cereno Builders |
Office Address | Lot 4, Block 10, Vila Esperanza Subdivision, Brgy. Alawihao, Daet, Camarines Norte |
Date of Perfection of Contract | 2019-12-16 |
Date of Receipt of Notice to Proceed | 2019-12-16 |
Contract Amount | Php 5,621,025.80 |
Contract Duration | 150 |
Intended Completion Date | 2020-05-02 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |