PROJECT PROFILEIMPLEMENTATION INFORMATIONCONTRACT DETAILSBEFORE (PHOTOS)ON-GOING (PHOTOS)AFTER (PHOTOS)LOCATION MAP
Region | REGION V - BICOL REGION |
Province | CAMARINES NORTE |
City/Municipality | MERCEDES |
Barangay/s | MATOOGTOOG |
Name of Program | AM-LA |
Project Code | AM-LA-20-05-16-07-000-1 |
Project Title | UPGRADING AND IMPROVEMENT OF DIRIGKALIN ROAD IN BARANGAY MATOOGTOOG |
Description of Project | Concreting of Barangay Gravelled Road 750 meters x 4.0 meters x 0.20 meters PCCP with 1.5 meters shoulder on both sides, and 1 line pipe culvert (24") installed |
Funding Year | 2020 |
National Subsidy (Original Allocation) | 9,034,000.00 |
Type of Project | ROADS AND BRIDGES |
Sub Type of Project | ACCESS ROAD |
Procurement Type | Infrastructure |
Exact Location | Matoogtoog, MERCEDES |
Beneficiaries | 2000 |
Status | ON-GOING |
Remarks |
National Subsidy (Cancelled Allocation) | Php 0.00 |
National Subsidy (Revised Allocation) | Php 9,034,000.00 |
National Subsidy (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Original Allocation) | Php 0.00 |
LGU Counterpart/Cash Equity (Cancelled Allocation) | Php 0.00 |
LGU Counterpart (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Revised Allocation) | Php 0.00 |
Total Project Cost | Php 9,034,000.00 |
Implementing Unit | Municipal LGU |
Mode of Implementation | Contract |
Name of Contractor | R.S. Delovino Builders and Supplies/Renato S. Delovino |
Office Address | Del Rosario, Canaman, Camarines Sur |
Date of Perfection of Contract | 2020-10-07 |
Date of Receipt of Notice to Proceed | 2020-10-14 |
Contract Amount | Php 9,029,000.00 |
Contract Duration | 180 |
Intended Completion Date | 2021-04-11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
NO AVAILABLE DATA |