PROJECT PROFILEIMPLEMENTATION INFORMATIONCONTRACT DETAILSBEFORE (PHOTOS)ON-GOING (PHOTOS)AFTER (PHOTOS)LOCATION MAP
Region | REGION V - BICOL REGION |
Province | CAMARINES NORTE |
City/Municipality | MERCEDES |
Barangay/s | MANGUISOC and MAMBUNGALON |
Name of Program | AM-LA |
Project Code | AM-LA-18-05-16-07-000-1 |
Project Title | LOCAL ACCESS ROAD AT BARANGAY MANGUISOC |
Description of Project | Concreting of 0.20m x 5.00, X 640.00 L.M. Road with 0.30m Shoulder (with Exception) Sta. 1+610.90 to Sta. 2+176.75; and Sta 2+300.10 to 2+374.25 |
Funding Year | 2018 |
National Subsidy (Original Allocation) | 6,372,352.00 |
Type of Project | ROADS AND BRIDGES |
Sub Type of Project | ACCESS ROAD |
Procurement Type | Infrastructure |
Exact Location | Manguisoc and Mambungalon, MERCEDES |
Beneficiaries | - |
Status | COMPLETED |
Remarks |
National Subsidy (Cancelled Allocation) | Php 0.00 |
National Subsidy (Revised Allocation) | Php 6,372,352.00 |
National Subsidy (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Original Allocation) | Php 0.00 |
LGU Counterpart/Cash Equity (Cancelled Allocation) | Php 0.00 |
LGU Counterpart (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Revised Allocation) | Php 0.00 |
Total Project Cost | Php 6,372,352.00 |
Implementing Unit | Municipal LGU |
Mode of Implementation | Contract |
Name of Contractor | V.C. Varin Construction and Hardware Supply |
Office Address | Labo, Camarines Norte |
Date of Perfection of Contract | 2019-03-06 |
Date of Receipt of Notice to Proceed | 2019-03-11 |
Contract Amount | Php 6,367,658.00 |
Contract Duration | 150 |
Intended Completion Date | 2019-08-06 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |